
Company Type:Buyer Update Time:2025-11-20 Thailand, All year 2017 Buyer Transaction record 31 item
HScode 31
Times 31
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Heating equipment, nonelectric, nspfTranslation | ||
| Importer | Precise Green Products Company Limited - Pgp ![]() |
||
| Import country | Thailand | ||
| City | Pak Kret | ||
| Import amount | 55355916 THB | ||
| Employees | 75 | ||
| URL | - | ||
| Phone | +66 25841675 | ||
| Fax | +66 25841682 | ||
| Contact | Kitti Sumrith | ||
| Position | Director | ||
-
31HS Code
-
31Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 732183 | - | - | - | ||
| 2017 | 732190 | - | - | - | ||
| 2017 | 732290 | - | - | - | ||
| 2017 | 841620 | - | - | - | ||
| 2017 | 850240 | - | - | - | ||
| 2017 | 840310 | - | - | - | ||
| 2017 | 841630 | - | - | - | ||
| 2017 | 841610 | - | - | - | ||
| 2017 | 732189 | - | - | - | ||
| 2017 | 850132 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
